Opus numbers for my compositions used to start from 1 for each method. However, as more
and more compositions were rung to a variety of different methods this became untenable,
and in 2008 I changed to number everything in one long list, so no two compositions have
the same number, no matter what the methods. This table is mapping of the old numbers to
the new numbers, for the benefit of those who occasionally are trying to reconcile an old
citation of a composition with what it really is. Naturally, this table only includes
entries for compositions that were published before this change was made.
Composition | Old number | New Number |
5,024 Bristol Surprise Major | 9 | 164 |
5,088 London Surprise Major | 10 | 10 |
5,056 Yorkshire Surprise Major | 7 | 165 |
5,088 Yorkshire Surprise Major | 1 | 157 |
5,040 Grandsire Caters | 1 | 166 |
5,056 Bristol Surprise Major | 3 | 167 |
5,026 Bristol Surprise Major | 10 | 168 |
5,088 Bristol Surprise Major | 4 | 4 |
5,056 Ludlow Surprise Major | 1 | 170 |
5,184 Bristol Surprise Major | 1 | 173 |
5,088 Cray Surprise Major | 1 | 174 |
5,088 Cray Surprise Major | 2 | 175 |
5,088 Cray Surprise Major | 3 | 176 |
5,024 Cray Surprise Major | 4 | 177 |
5,056 Rutland Surprise Major | 1 | 1 |
5,056 Rutland Surprise Major | 2 | 178 |
5,120 (5,056) Spliced Surprise Major (4 methods) | 1 | 179 |
5,050 Stedman Caters | 8 | 180 |
5,050 Plain Bob Major | 3 | 184 |
5,050 Stedman Cinques | 10 | 185 |
5,040 London No.3 Surprise Royal | 1 | 189 |
5,040 London No.3 Surprise Royal | 2 | 190 |
5,000 London No.3 Surprise Royal | 3 | 191 |
5,040 London No.3 Surprise Royal | 4 | 192 |
5,000 London No.3 Surprise Royal | 5 | 193 |
5,000 London No.3 Surprise Royal | 6 | 194 |
5,000 London No.3 Surprise Royal | 7 | 195 |
5,200 London No.3 Surprise Royal | 8 | 196 |
5,000 London No.3 Surprise Royal | 9 | 197 |
5,080 London No.3 Surprise Royal | 10 | 198 |
5,080 London No.3 Surprise Royal | 11 | 199 |
5,040 London No.3 Surprise Royal | 12 | 200 |
5,200 London No.3 Surprise Royal | 13 | 201 |
5,120 London Surprise Major | 7 | 204 |
5,120 London Surprise Major | 6 | 205 |
5,088 Heptonstall Delight Major | 1 | 210 |
5,088 Jevington Surprise Major | 1 | 218 |
5,088 Jevington Surprise Major | 2 | 219 |
5,088 (5,024) Bristol Surprise Major | 11 | 11 |
5,088 Mortlake Surprise Major | 3 | 226 |
5,088 Taplow Surprise Major | 1 | 228 |
5,184 Turramurra Surprise Major | 2 | 229 |
5,088 Widegate Surprise Major | 1 | 231 |
5,088 Prestwold Surprise Major | 1 | 232 |
5,088 Turramurra Surprise Major | 3 | 233 |
5,088 Mattishall Surprise Major | 7 | 234 |
5,088 Colden Surprise Major | 1 | 237 |
5,100 Bristol Surprise Major | 12 | 239 |
5,184 Beaune Surprise Major | 1 | 241 |
5,024 Easter Surprise Major | 1 | 242 |
5,184 Moulton Surprise Major | 1 | 243 |
5,088 Newcastle Surprise Major | 4 | 244 |
5,088 Darlington Surprise Major | 1 | 245 |
5,024 Turramurra Surprise Major | 4 | 246 |
5,024 Adelaide Surprise Major | 1 | 248 |
5,120 Superlative Surprise Major | 3 | 250 |
5,024 Rutland Surprise Major | 3 | 251 |
5,088 Rutland Surprise Major | 4 | 252 |
5,088 Glasgow Surprise Major | 1 | 253 |
5,024 Glasgow Surprise Major | 2 | 254 |
5,088 Glasgow Surprise Major | 3 | 255 |
5,088 Glasgow Surprise Major | 4 | 256 |
5,088 Belfast Surprise Major | 3 | 257 |
5,088 Belfast Surprise Major | 4 | 258 |
5,024 Grandsire Major | 5 | 260 |
5,184 Grandsire Major | 3 | 261 |
5,184 Grandsire Major | 2 | 262 |
5,055 Grandsire Major | 6 | 263 |
5,184 Cambridge Surprise Major | 3 | 264 |
5,088 Cambridge Surprise Major | 4 | 265 |
5,184 Cambridge Surprise Major | 5 | 266 |
5,088 Cambridge Surprise Major | 6 | 267 |
5,024 Cambridge Surprise Major | 7 | 268 |
5,057 (5,009) Stedman Caters | 9 | 269 |
5,009 Stedman Caters | 10 | 270 |
5,152 Spliced Surprise Major (23 methods) | 4 | 271 |
5,152 Spliced Surprise Major (23 methods) | 5 | 5 |
5,152 Spliced Surprise Major (23 methods) | 6 | 6 |
5,152 Spliced Surprise Major (9-23 methods) | 7 | 7 |
5,152 Spliced Surprise Major (4 methods) | 8 | 272 |
5,040 Hampstead Surprise Royal | 1 | 273 |
5,040 Plain Bob Royal | 2 | 274 |
5,040 Plain Bob Royal | 1 | 275 |
5,120 Meall nan Eun Surprise Royal | 1 | 276 |
5,120 Meall nan Eun Surprise Royal | 2 | 277 |
5,120 Meall nan Eun Surprise Royal | 3 | 278 |
5,120 Meall nan Eun Surprise Royal | 4 | 279 |
5,000 Meall nan Eun Surprise Royal | 5 | 280 |
5,040 Meall nan Eun Surprise Royal | 6 | 281 |
5,040 Rutland Surprise Royal | 1 | 282 |
5,040 Rutland Surprise Royal | 2 | 283 |
5,040 Rutland Surprise Royal | 3 | 284 |
5,040 Rutland Surprise Royal | 4 | 285 |
5,080 Yorkshire Surprise Royal | 1 | 287 |
5,080 Yorkshire Surprise Royal | 2 | 288 |
5,000 Bristol Surprise Royal | 1 | 289 |
5,000 Bristol Surprise Royal | 2 | 290 |
5,042 Yorkshire Surprise Maximus | 1 | 291 |
5,042 Cambridge Surprise Maximus | 2 | 2 |
5,042 Cambridge Surprise Maximus | 1 | 292 |
5,042 Cambridge Surprise Maximus | 7 | 293 |
5,040 Cambridge Surprise Maximus | 8 | 294 |
5,184 Cambridge Surprise Maximus | 9 | 295 |
5,088 Cambridge Surprise Maximus | 10 | 296 |
5,042 Yorkshire Surprise Maximus | 2 | 297 |
5,042 Lincolnshire Surprise Maximus | 1 | 298 |
5,042 Lincolnshire Surprise Maximus | 2 | 299 |
5,042 Lincolnshire Surprise Maximus | 3 | 300 |
5,040 Yorkshire Surprise Maximus | 3 | 301 |
5,184 (5,056) Spliced Surprise Major (8 methods) | 3 | 3 |
5,007 (5,060) Stedman Cinques | 1 | 302 |
5,105 Stedman Cinques | 11 | 303 |
5,007 Stedman Cinques | 2 | 304 |
5,007 Stedman Cinques | 3 | 159 |
5,007 Stedman Cinques | 5 | 305 |
5,007 Stedman Cinques | 6 | 306 |
5,184 Double Coslany Court Bob Major | 1 | 307 |
5,088 Double Coslany Court Bob Major | 2 | 308 |
5,120 Double Coslany Court Bob Major | 3 | 309 |
5,152 Double Coslany Court Bob Major | 4 | 310 |
5,680 (5,000) Lockington Surprise Royal | 1 | 311 |
5,088 Janvier Delight Major | 1 | 317 |
5,184 Janvier Delight Major | 2 | 318 |
5,026 Janvier Delight Major | 3 | 319 |
5,056 Fevrier Delight Major | 1 | 320 |
5,088 Fevrier Delight Major | 2 | 321 |
5,088 Fevrier Delight Major | 3 | 322 |
5,088 Mars Delight Major | 1 | 323 |
5,088 Mars Delight Major | 2 | 324 |
5,088 Mars Delight Major | 3 | 325 |
5,088 Avril Delight Major | 1 | 326 |
5,088 Avril Delight Major | 2 | 327 |
5,024 Avril Delight Major | 3 | 328 |
5,056 Mai Delight Major | 1 | 329 |
5,088 Mai Delight Major | 2 | 330 |
5,088 Mai Delight Major | 3 | 331 |
5,088 Frascati Delight Major | 1 | 337 |
5,088 Verdicchio Delight Major | 1 | 338 |
5,184 Verdicchio Delight Major | 2 | 339 |
5,088 Bardolino Delight Major | 1 | 340 |
5,056 Orvieto Delight Major | 1 | 341 |
5,088 Orvieto Delight Major | 2 | 342 |
5,088 San Gimignano Delight Major | 1 | 343 |
5,088 San Gimignano Delight Major | 2 | 344 |
5,056 Quedgeley Surprise Major | 1 | 352 |
5,184 Plain Bob Major | 2 | 353 |
5,024 Spliced Surprise Major (2 methods) | 9 | 354 |
5,184 Champion Surprise Major | 1 | 356 |
5,184 Champion Surprise Major | 2 | 357 |
5,148 Cantuar Alliance Maximus | 1 | 358 |
5,148 Cantuar Alliance Maximus | 2 | 359 |
5,088 Adelaide Surprise Major | 2 | 360 |
5,120 (5,008) Plain Bob Major | 1 | 362 |
5,024 Double Norwich Court Bob Major | 1 | 363 |
5,056 Pudsey Surprise Major | 1 | 365 |
5,040 Kent Treble Bob Royal | 1 | 366 |
5,040 Kent Treble Bob Royal | 2 | 367 |
5,040 Cambridge Surprise Royal | 1 | 368 |
5,088 Uxbridge Surprise Major | 6 | 372 |
5,056 Uxbridge Surprise Major | 7 | 373 |
5,056 Lessness Surprise Major | 1 | 374 |
5,088 Uxbridge Surprise Major | 8 | 375 |
5,024 Turramurra Surprise Major | 5 | 376 |
5,088 Turramurra Surprise Major | 6 | 377 |
5,088 Turramurra Surprise Major | 7 | 378 |
5,088 London Surprise Major | 11 | 379 |
5,088 London Surprise Major | 12 | 380 |
5,024 Turramurra Surprise Major | 8 | 381 |
5,022 Double Norwich Court Bob Caters | 1 | 382 |
5,057 Double Norwich Court Bob Caters | 2 | 383 |
5,040 Double Norwich Court Bob Caters | 3 | 384 |
5,004 Double Norwich Court Bob Caters | 4 | 385 |
5,039 Grandsire Caters | 2 | 386 |
5,040 Grandsire Caters | 3 | 387 |
5,040 Little Bob Royal | 1 | 388 |
5,040 Little Bob Royal | 2 | 389 |
5,160 Lockington Surprise Royal | 2 | 390 |
5,088 Cambridge Surprise Major | 8 | 393 |
5,088 St David's Delight Major | 1 | 396 |
5,088 St David's Delight Major | 2 | 397 |
5,104 (5,016) Little Bob Maximus | 1 | 398 |
5,016 Little Bob Maximus | 2 | 399 |
5,088 Mars Delight Major | 4 | 400 |
5,040 Burton Latimer Alliance Major | 1 | 401 |
5,040 Burton Latimer Alliance Major | 2 | 402 |
5,088 (5,024) Spliced Surprise Major (2 methods) | 10 | 403 |
5,088 Spliced Surprise Major (2 methods) | 11 | 406 |
5,088 Spliced Surprise Major (2 methods) | 12 | 407 |
5,184 Spliced Major (2 methods) | 13 | 13 |
5,056 Yorkshire Surprise Major | 8 | 409 |
5,056 Yorkshire Surprise Major | 10 | 410 |
5,024 Shepperton Surprise Major | 1 | 411 |
5,184 Shepperton Surprise Major | 2 | 412 |
5,088 Shepperton Surprise Major | 3 | 413 |
5,088 (5,024) Hampshire Surprise Major | 1 | 415 |
5,088 Hampshire Surprise Major | 2 | 416 |
5,088 Soave Delight Major | 1 | 418 |
5,088 Soave Delight Major | 2 | 419 |
5,088 Antimony Surprise Major | 1 | 420 |
5,088 Antimony Surprise Major | 2 | 421 |
5,088 Juin Delight Major | 1 | 422 |
5,088 Juin Delight Major | 2 | 423 |
5,088 Juin Delight Major | 3 | 424 |
5,184 Spliced Delight Major (4 methods) | 14 | 425 |
5,184 Spliced Delight Major (5 methods) | 15 | 426 |
5,184 Spliced Delight Major (6 methods) | 16 | 427 |
5,152 Spliced Delight Major (5 methods) | 17 | 428 |
5,152 Spliced Delight Major (6 methods) | 18 | 429 |
5,088 Kent Treble Bob Major | 1 | 430 |
5,088 Kent Treble Bob Major | 2 | 431 |
5,088 Aout Delight Major | 1 | 432 |
5,056 Aout Delight Major | 2 | 433 |
5,088 Aout Delight Major | 3 | 434 |
5,088 Aout Delight Major | 4 | 435 |
5,184 Ashtead Surprise Major | 1 | 436 |
5,120 Ashtead Surprise Major | 2 | 437 |
5,184 (5,056) Spliced Surprise Major (2 methods) | 19 | 438 |
5,184 Spliced Surprise Major (4 methods) | 2 | 439 |
5,088 Antimony Surprise Major | 3 | 440 |
5,184 Spliced Surprise Major (2 methods) | 20 | 20 |
5,184 (5,056) Spliced Surprise Major (4 methods) | 21 | 441 |
5,056 Jubilee Surprise Major | 1 | 442 |
5,088 Jubilee Surprise Major | 2 | 443 |
5,088 Spliced Surprise Major (2 methods) | 22 | 444 |
5,184 (5,024) Spliced Surprise Major (2 methods) | 23 | 23 |
5,088 (5,024) Spliced Surprise Major (2 methods) | 24 | 24 |
5,024 Easter Surprise Major | 2 | 446 |
5,088 Rutland Surprise Major | 5 | 447 |
5,056 Double Norwich Court Bob Major | 4 | 448 |
5,184 Double Norwich Court Bob Major | 5 | 449 |
5,184 Double Norwich Court Bob Major | 6 | 450 |
5,040 Double Norwich Court Bob Major | 7 | 451 |
5,056 Double Norwich Court Bob Major | 8 | 452 |
5,088 Lindum Surprise Major | 1 | 453 |
5,088 Lindum Surprise Major | 2 | 454 |
5,088 Marsham Surprise Major | 5 | 455 |
5,088 Yorkshire Surprise Major | 9 | 456 |
5,056 Bristol Surprise Major | 13 | 457 |
5,056 Bristol Surprise Major | 14 | 458 |
5,056 Bristol Surprise Major | 15 | 459 |
5,088 Cassiobury Surprise Major | 1 | 460 |
5,184 Cassiobury Surprise Major | 2 | 461 |
5,088 Cassiobury Surprise Major | 3 | 462 |
5,056 Bristol Surprise Major | 16 | 463 |
5,056 Bristol Surprise Major | 17 | 464 |
5,088 Mai Delight Major | 4 | 467 |
5,088 Dronfield Treble Bob Major | 1 | 469 |
5,088 Dronfield Treble Bob Major | 2 | 470 |
5,184 Spliced Surprise Major (4 methods) | 25 | 25 |
5,120 Bristol Surprise Royal | 3 | 471 |
5,120 Bristol Surprise Royal | 4 | 472 |
5,184 Single Canterbury Pleasure Bob Major | 1 | 474 |
5,088 Single Canterbury Pleasure Bob Major | 2 | 475 |
5,088 Tavistock Surprise Major | 1 | 476 |
5,088 Tavistock Surprise Major | 2 | 477 |
5,088 Bolton Surprise Major | 1 | 478 |
5,088 Bolton Surprise Major | 2 | 479 |
5,184 Bolton Surprise Major | 3 | 480 |
5,088 Preston Surprise Major | 1 | 482 |
5,120 Preston Surprise Major | 2 | 483 |
5,024 Preston Surprise Major | 3 | 484 |
5,088 Preston Surprise Major | 4 | 485 |
5,152 (5,022) Yorkshire Surprise Major | 3 | 486 |
5,024 Yorkshire Surprise Major | 2 | 487 |
5,024 Yorkshire Surprise Major | 4 | 488 |
5,024 Yorkshire Surprise Major | 11 | 489 |
5,024 Yorkshire Surprise Major | 12 | 490 |
5,184 Hortons Four Surprise Major | 1 | 492 |
5,088 Hortons Four Surprise Major | 2 | 493 |
5,184 Ealing Surprise Major | 1 | 494 |
5,088 Ealing Surprise Major | 2 | 495 |
5,120 (5,024) Spliced Surprise Major (4 methods) | 26 | 26 |
5,056 Ipswich Surprise Major | 1 | 497 |
5,088 Ipswich Surprise Major | 2 | 498 |
5,088 Ipswich Surprise Major | 3 | 499 |
5,152 (5,024) Bristol Surprise Major | 18 | 500 |
5,088 Rutland Surprise Major | 6 | 501 |
5,056 Rutland Surprise Major | 7 | 502 |
5,058 Lincolnshire Surprise Major | 1 | 503 |
5,024 Lincolnshire Surprise Major | 2 | 504 |
5,024 Lincolnshire Surprise Major | 3 | 505 |
5,088 Lincolnshire Surprise Major | 4 | 506 |
5,184 Lincolnshire Surprise Major | 5 | 507 |
5,088 Lincolnshire Surprise Major | 6 | 508 |
5,088 London Surprise Major | 13 | 510 |
5,088 Belfast Surprise Major | 5 | 511 |
5,088 Wollaton Surprise Major | 1 | 512 |
5,088 Wollaton Surprise Major | 2 | 513 |
5,024 Moulton Surprise Major | 2 | 514 |
5,088 Ytterbium Surprise Major | 1 | 515 |
5,024 Ytterbium Surprise Major | 2 | 516 |
5,088 Ytterbium Surprise Major | 3 | 517 |
5,040 Bristol Surprise Royal | 5 | 518 |
5,120 Newlyn Surprise Major | 1 | 519 |
5,184 Newlyn Surprise Major | 2 | 520 |
5,184 Newlyn Surprise Major | 3 | 521 |
5,184 Frascati Delight Major | 2 | 522 |
5,088 Frascati Delight Major | 3 | 523 |
5,088 Holbeach Surprise Major | 1 | 525 |
5,184 Spliced Delight Major (7 methods) | 27 | 526 |
5,184 Spliced Delight Major (7 methods) | 28 | 527 |
5,152 Spliced Delight Major (7 methods) | 29 | 528 |
5,152 Spliced Delight Major (8 methods) | 30 | 529 |
5,184 The Borough Delight Maximus | 1 | 530 |
5,184 The Borough Delight Maximus | 2 | 531 |
5,088 Mai Delight Major | 5 | 532 |
5,064 (5,028) Spliced Plain Major (3 methods) | 31 | 533 |
5,184 (5,024) Spliced Surprise Major (2 methods) | 32 | 32 |
5,080 Cambridge Surprise Royal | 2 | 534 |
5,000 Cambridge Surprise Royal | 3 | 535 |
5,000 Cambridge Surprise Royal | 4 | 536 |
5,040 Cambridge Surprise Royal | 5 | 537 |
5,040 Yorkshire Surprise Royal | 3 | 538 |
5,184 Spliced Surprise Major (2 methods) | 33 | 539 |
5,040 Yorkshire Surprise Royal | 4 | 540 |
5,040 Yorkshire Surprise Royal | 5 | 541 |
5,080 Yorkshire Surprise Royal | 6 | 542 |
5,184 Spliced Surprise Major (2 methods) | 34 | 543 |
5,152 (5,024) Spliced Surprise Major (4 methods) | 35 | 35 |
5,152 Spliced Surprise Major (5 methods) | 36 | 544 |
5,024 London Surprise Major | 14 | 14 |
5,184 Spliced Surprise Major (2 methods) | 37 | 545 |
5,024 Pudsey Surprise Major | 2 | 546 |
5,024 Pudsey Surprise Major | 3 | 547 |
5,088 Pudsey Surprise Major | 4 | 548 |
5,040 Robin Hood's Bay Delight Royal | 1 | 549 |
5,040 Robin Hood's Bay Delight Royal | 2 | 550 |
5,000 Robin Hood's Bay Delight Royal | 3 | 551 |
5,088 Jersey Surprise Major | 1 | 552 |
5,088 Jersey Surprise Major | 3 | 553 |
5,184 Superlative Surprise Major | 4 | 554 |
5,184 Superlative Surprise Major | 5 | 555 |
5,088 Watford Surprise Major | 1 | 556 |
5,088 Watford Surprise Major | 2 | 557 |
5,088 Wembley Surprise Major | 1 | 558 |
5,088 Wembley Surprise Major | 2 | 559 |
5,056 Nathan Surprise Major | 1 | 560 |
5,088 Nathan Surprise Major | 2 | 561 |
5,088 Nathan Surprise Major | 3 | 562 |
5,088 Evesham Surprise Major | 1 | 563 |
5,024 Evesham Surprise Major | 2 | 564 |
5,088 Evesham Surprise Major | 3 | 565 |
5,088 Evesham Surprise Major | 4 | 566 |
5,056 Montgomery Surprise Major | 1 | 567 |
5,088 Montgomery Surprise Major | 2 | 568 |
5,088 Montgomery Surprise Major | 3 | 569 |
5,056 Montgomery Surprise Major | 4 | 570 |
5,040 Henleaze Surprise Royal | 1 | 571 |
5,040 Henleaze Surprise Royal | 2 | 572 |
5,000 Henleaze Surprise Royal | 3 | 573 |
5,000 Henleaze Surprise Royal | 4 | 574 |
5,088 Gavi Delight Major | 1 | 575 |
5,024 Gavi Delight Major | 2 | 576 |
5,088 Advent Surprise Major | 1 | 577 |
5,024 Advent Surprise Major | 2 | 578 |
5,088 Advent Surprise Major | 3 | 579 |
5,088 Advent Surprise Major | 4 | 580 |
5,056 Richmond Surprise Major | 1 | 581 |
5,088 Richmond Surprise Major | 2 | 582 |
5,088 Richmond Surprise Major | 3 | 583 |
5,088 Holbeach Surprise Major | 2 | 584 |
5,056 Aldenham Surprise Major | 1 | 585 |
5,088 Aldenham Surprise Major | 2 | 586 |
5,088 Aldenham Surprise Major | 3 | 587 |
5,120 Buckfastleigh Surprise Major | 1 | 588 |
5,088 Buckfastleigh Surprise Major | 2 | 589 |
5,088 Buckfastleigh Surprise Major | 3 | 590 |
5,056 Juillet Delight Major | 1 | 591 |
5,088 Juillet Delight Major | 2 | 592 |
5,056 Juillet Delight Major | 3 | 593 |
5,088 Juillet Delight Major | 4 | 594 |
5,120 (5,056) Juillet Delight Major | 5 | 595 |
5,056 Septembre Delight Major | 1 | 596 |
5,024 Septembre Delight Major | 2 | 597 |
5,088 Septembre Delight Major | 3 | 598 |
5,184 (5,056) Septembre Delight Major | 4 | 599 |
5,088 Septembre Delight Major | 5 | 600 |
5,088 Septembre Delight Major | 6 | 601 |
5,024 Chertsey Surprise Major | 1 | 602 |
5,088 Chertsey Surprise Major | 2 | 603 |
5,184 Belfast Surprise Major | 2 | 604 |
5,024 Belfast Surprise Major | 1 | 605 |
5,024 Belfast Surprise Major | 6 | 606 |
5,040 (5,000) Chiswick Shandy Surprise Royal | 1 | 607 |
5,040 Chiswick Shandy Surprise Royal | 2 | 608 |
5,088 Durham White Gold Delight Major | 1 | 609 |
5,184 Durham White Gold Delight Major | 2 | 610 |
5,088 Durham White Gold Delight Major | 3 | 611 |
5,088 Durham White Gold Delight Major | 4 | 612 |
5,184 (5,056) Spliced Surprise Major (8 methods) | 38 | 613 |
5,088 Italy Surprise Major | 1 | 614 |
5,184 Italy Surprise Major | 2 | 615 |
5,056 Italy Surprise Major | 3 | 616 |
5,056 Lambourn Surprise Major | 1 | 617 |
5,088 Lambourn Surprise Major | 2 | 618 |
5,088 Lambourn Surprise Major | 3 | 619 |
5,184 Lambourn Surprise Major | 4 | 620 |
5,120 Octobre Delight Major | 1 | 621 |
5,024 Octobre Delight Major | 2 | 622 |
5,088 Octobre Delight Major | 3 | 623 |
5,088 Octobre Delight Major | 4 | 624 |
5,184 Octobre Delight Major | 5 | 625 |
5,088 Novembre Delight Major | 1 | 626 |
5,024 Novembre Delight Major | 2 | 627 |
5,088 Novembre Delight Major | 3 | 628 |
5,184 Novembre Delight Major | 4 | 629 |
5,120 Bristol Surprise Major | 19 | 630 |
5,120 Bristol Surprise Major | 20 | 631 |
5,184 Bristol Surprise Major | 6 | 632 |
5,088 Bristol Surprise Major | 21 | 21 |
5,040 Hampstead Surprise Royal | 2 | 633 |
5,040 Hampstead Surprise Royal | 3 | 634 |
5,080 Hampstead Surprise Royal | 4 | 635 |
5,042 Yorkshire Surprise Maximus | 4 | 636 |
5,042 Yorkshire Surprise Maximus | 5 | 637 |
5,042 Superlative Surprise Maximus | 1 | 638 |
5,120 New Cambridge Surprise Major | 1 | 639 |
5,024 New Cambridge Surprise Major | 2 | 640 |
5,088 New Cambridge Surprise Major | 3 | 641 |
5,088 New Cambridge Surprise Major | 4 | 642 |
5,056 Dorchester Surprise Major | 1 | 643 |
5,088 Dorchester Surprise Major | 2 | 644 |
5,040 Dalby Surprise Royal | 1 | 645 |
5,040 Dalby Surprise Royal | 2 | 646 |
5,088 Chianti Delight Major | 1 | 648 |
5,088 Chianti Delight Major | 2 | 649 |
5,184 Chianti Delight Major | 3 | 650 |
5,088 Chianti Delight Major | 4 | 651 |
5,088 Essex Surprise Major | 1 | 652 |
5,088 Essex Surprise Major | 2 | 653 |
5,184 Essex Surprise Major | 3 | 654 |
5,056 Malpas Surprise Major | 1 | 655 |
5,056 Malpas Surprise Major | 2 | 656 |
5,088 Malpas Surprise Major | 3 | 657 |
5,088 Malpas Surprise Major | 4 | 658 |
5,088 Northampton Surprise Major | 1 | 659 |
5,024 Northampton Surprise Major | 2 | 660 |
5,088 Northampton Surprise Major | 3 | 661 |
5,120 Sonning Surprise Major | 1 | 662 |
5,120 Sonning Surprise Major | 2 | 663 |
5,024 Sonning Surprise Major | 3 | 664 |
5,088 Sonning Surprise Major | 4 | 665 |
5,088 Yeading Surprise Major | 1 | 666 |
5,024 Yeading Surprise Major | 2 | 667 |
5,088 Yeading Surprise Major | 3 | 668 |
5,056 Tungsten Surprise Major | 1 | 669 |
5,056 Tungsten Surprise Major | 2 | 670 |
5,088 Tungsten Surprise Major | 3 | 671 |
5,024 Tungsten Surprise Major | 4 | 672 |
5,040 Hampstead Surprise Royal | 5 | 673 |
5,088 Rutland Surprise Major | 8 | 674 |
5,088 Rutland Surprise Major | 9 | 676 |
5,088 Heythrop Surprise Major | 1 | 677 |
5,088 Hagley Surprise Major | 1 | 678 |
5,152 (5,056) Spliced Surprise Major (8 methods) | 39 | 679 |
5,040 Gosport Surprise Royal | 1 | 680 |
5,040 Gosport Surprise Royal | 2 | 681 |
5,040 Gosport Surprise Royal | 3 | 682 |
5,040 Gosport Surprise Royal | 4 | 683 |
5,040 Gosport Surprise Royal | 5 | 684 |
5,120 Gosport Surprise Royal | 6 | 685 |
5,000 Gosport Surprise Royal | 7 | 686 |
5,120 Gosport Surprise Royal | 8 | 687 |
5,200 Gosport Surprise Royal | 9 | 688 |
5,040 London No.3 Surprise Royal | 14 | 689 |
5,040 London No.3 Surprise Royal | 15 | 690 |
5,040 London No.3 Surprise Royal | 16 | 691 |
5,040 London No.3 Surprise Royal | 17 | 692 |
5,000 London No.3 Surprise Royal | 18 | 693 |
5,000 London No.3 Surprise Royal | 19 | 694 |
5,080 London No.3 Surprise Royal | 20 | 695 |
5,080 London No.3 Surprise Royal | 21 | 696 |
5,120 Caterham Surprise Major | 1 | 697 |
5,088 Caterham Surprise Major | 2 | 698 |
5,088 Caterham Surprise Major | 3 | 699 |
5,088 Cornwall Surprise Major | 1 | 700 |
5,056 Cornwall Surprise Major | 2 | 701 |
5,056 Cornwall Surprise Major | 3 | 702 |
5,056 Cornwall Surprise Major | 4 | 703 |
5,088 Cornwall Surprise Major | 5 | 704 |
5,056 Cornwall Surprise Major | 6 | 705 |
5,184 Chesterfield Surprise Major | 1 | 706 |
5,088 Chesterfield Surprise Major | 2 | 707 |
5,088 Chesterfield Surprise Major | 3 | 708 |
5,088 Chesterfield Surprise Major | 4 | 709 |
5,033 Stedman Cinques | 12 | 710 |
5,088 Greenville Surprise Major | 1 | 711 |
5,088 Greenville Surprise Major | 2 | 712 |
5,184 London Surprise Major | 15 | 713 |
5,152 Buckfastleigh Surprise Major | 4 | 714 |
5,024 Colnbrook Surprise Major | 1 | 715 |
5,184 Colnbrook Surprise Major | 2 | 716 |
5,088 Colnbrook Surprise Major | 3 | 717 |
5,088 Colnbrook Surprise Major | 4 | 718 |
5,056 Colnbrook Surprise Major | 5 | 719 |
5,184 Colnbrook Surprise Major | 6 | 720 |
5,088 Colnbrook Surprise Major | 7 | 721 |
5,088 Colnbrook Surprise Major | 8 | 722 |
5,056 Burwood Surprise Major | 5 | 723 |
5,056 Michaelmas Delight Major | 1 | 724 |
5,056 Michaelmas Delight Major | 2 | 725 |
5,056 Michaelmas Delight Major | 3 | 726 |
5,184 Michaelmas Delight Major | 4 | 727 |
5,088 Michaelmas Delight Major | 5 | 728 |
5,088 Michaelmas Delight Major | 6 | 729 |
5,088 Uppingham Surprise Major | 1 | 730 |
5,088 Uppingham Surprise Major | 2 | 731 |
5,056 Littleport Little Surprise Royal | 1 | 732 |
5,056 Littleport Little Surprise Royal | 2 | 733 |
5,184 Littleport Little Surprise Royal | 3 | 734 |
5,056 Littleport Little Surprise Royal | 4 | 735 |
5,056 Littleport Little Surprise Royal | 5 | 736 |
5,056 Littleport Little Surprise Royal | 6 | 737 |
5,040 Belfast Little Surprise Royal | 1 | 738 |
5,040 Belfast Little Surprise Royal | 2 | 739 |
5,038 Stedman Cinques | 13 | 740 |
5,093 (5,057, 5,045) Stedman Cinques | 14 | 741 |
5,081 Stedman Cinques | 15 | 742 |
5,040 Bristol Surprise Maximus | 1 | 743 |
5,136 Bristol Surprise Maximus | 2 | 744 |
5,184 Bristol Surprise Maximus | 3 | 745 |
5,088 Bristol Surprise Maximus | 4 | 746 |
5,088 Bristol Surprise Maximus | 5 | 747 |
5,040 Bristol Surprise Maximus | 6 | 748 |
5,088 Fire Surprise Major | 1 | 749 |
5,088 Fire Surprise Major | 2 | 750 |
5,184 Kent Treble Bob Major | 3 | 751 |
5,040 Wingrove Surprise Royal | 1 | 752 |
5,040 (5,000) Wingrove Surprise Royal | 2 | 753 |
5,024 Clare Surprise Major | 1 | 754 |
5,088 Clare Surprise Major | 2 | 755 |
5,056 Clare Surprise Major | 3 | 756 |
5,056 Clare Surprise Major | 4 | 757 |
5,088 Clare Surprise Major | 5 | 758 |
5,088 Worcestershire Surprise Major | 1 | 759 |
5,088 Worcestershire Surprise Major | 2 | 760 |
5,056 Worcestershire Surprise Major | 3 | 761 |
5,184 Ullesthorpe Surprise Major | 1 | 762 |
5,088 Ullesthorpe Surprise Major | 2 | 763 |
